Chief Financial Officer
| Req Number: | BZBG5B |
| Location: | New York, NY |
| Posted: | 2/3/2026 |
| Category: | Financial : Wealth Management |
| Job Type: | Permanent |
| Compensation: | USD 300,000.00 - 500,000.00 Yearly - 0 |
Our client, a private single-family office, is seeking a senior tax professional to take ownership of tax strategy and structuring across a portfolio of U.S. and international operating and investment entities.
APPLY NOW
Key Highlights
• Own and execute cross-border tax structuring and planning across multiple jurisdictions and entity types.
• Serve as the internal point of accountability for tax strategy, integrating input from external accounting and legal advisors.
• Translate complex tax considerations into practical, executable strategies aligned with long-term objectives.
• Provide guidance on entity and operational structuring from a tax perspective.
• Oversee tax compliance processes while retaining responsibility for planning, judgment, and outcomes.
• Monitor relevant legislative and regulatory developments impacting tax strategy.
This role offers the opportunity to move from an advisory or transactional model into a more integrated, long-term position with real ownership, continuity, and accountability within a private family office environment.
(This is a senior individual-contributor role; scope may evolve over time.)
******
Korn Ferry shall provide equal employment opportunity to all qualified candidates, and will refer candidates without regard to race, color, religion, national origin, sex, age, disability, veteran status or any other legally protected basis. Artificial Intelligence tools may be used in connection with the recruitment process for this position.
Apply
APPLY NOWSimilar Jobs
| Title | Location | Date Opened |
|---|---|---|
| Chief Financial Officer Remote Mar 11, 2026 | Remote | Mar 11, 2026 |
| Chief Financial Officer Atlanta, GA Feb 10, 2026 | Atlanta, GA | Feb 10, 2026 |
| EVP, Chief Financial Officer - Guthrie Clinic Sayre, Pennsylvania Feb 26, 2026 | Sayre, Pennsylvania | Feb 26, 2026 |
| Executive Vice President and Chief Financial Officer, Atlantic Health Morristown, NJ Mar 26, 2026 | Morristown, NJ | Mar 26, 2026 |
| Chief Financial Officer, Cedars-Sinai Medical Center and Cedars-Sinai Marina Hospital Los Angeles, CA Feb 19, 2026 | Los Angeles, CA | Feb 19, 2026 |
| Senior Vice President for Business and Finance, and Chief Financial Officer Dallas, TX May 4, 2026 | Dallas, TX | May 4, 2026 |
| Chief Executive Officer Kearney, Nebraska Mar 31, 2026 | Kearney, Nebraska | Mar 31, 2026 |
| Chief Medical Officer 95901 Apr 16, 2026 | 95901 | Apr 16, 2026 |
| InvestED- Chief Operating Officer Indianapolis Apr 13, 2026 | Indianapolis | Apr 13, 2026 |

